Gibbons Creek Reservoir Weather Center
|
|
|
Humidity
83%
|
Pressure
29.77"
|
Wind
16.4
mph (SSW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 77°F | 76°F | 76°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 69°F | 69°F | 72°F | 75°F | 73°F | 70°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 59°F | 58°F | 56°F | 54°F | 52°F | 51°F |
| Feels Like | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 74°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 71°F | 69°F | 67°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 70°F | 73°F | 76°F | 74°F | 70°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 60°F | 58°F | 56°F | 54°F | 52°F | 50°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 98% | 90% | 84% | 70% | 60% | 51% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 20% | 69% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 82% | 81% | 80% | 75% | 63% | 62% | 65% | 62% | 61% | 63% | 68% | 74% | 77% | 79% | 85% | 88% | 91% | 94% | 96% | 96% | 96% | 97% | 97% | 96% | 97% | 95% | 90% | 91% | 83% | 75% | 79% | 80% | 85% | 88% | 90% | 90% | 90% | 87% | 83% | 78% | 72% | 63% | 55% | 52% | 50% | 49% |
| Dew Point | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 63°F | 61°F | 60°F | 61°F | 61°F | 61°F | 60°F | 58°F | 54°F | 50°F | 45°F | 40°F | 37°F | 34°F | 32°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 19.4 mph | 16.4 mph | 15.2 mph | 14.3 mph | 15.3 mph | 17.8 mph | 20.1 mph | 20 mph | 17 mph | 16.1 mph | 12.8 mph | 10.7 mph | 10.9 mph | 12.2 mph | 11.5 mph | 8.9 mph | 7.5 mph | 7.7 mph | 5.8 mph | 5.7 mph | 5.1 mph | 5.2 mph | 4.8 mph | 4.5 mph | 0.9 mph | 4.1 mph | 3.5 mph | 2 mph | 2.4 mph | 2.7 mph | 5.8 mph | 7.2 mph | 7.4 mph | 8.7 mph | 11.1 mph | 8.6 mph | 5.3 mph | 3.9 mph | 5.3 mph | 4.4 mph | 6 mph | 9.1 mph | 7.2 mph | 7 mph | 6.6 mph | 6.8 mph | 7.9 mph | 10.3 mph |
| Wind Direction |
![]() 184° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 182° S | ![]() 174° S | ![]() 182° S | ![]() 190° S | ![]() 192° SSW | ![]() 190° S | ![]() 197° SSW | ![]() 188° S | ![]() 201° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 124° SE | ![]() 210° SSW | ![]() 144° SE | ![]() 50° NE | ![]() 232° SW | ![]() 97° E | ![]() 160° SSE | ![]() 207° SSW | ![]() 261° W | ![]() 314° NW | ![]() 344° NNW | ![]() 349° N | ![]() 357° N | ![]() 345° NNW | ![]() 315° NW | ![]() 337° NNW | ![]() 332° NNW | ![]() 308° NW | ![]() 316° NW | ![]() 314° NW | ![]() 311° NW | ![]() 297° WNW | ![]() 297° WNW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Rain |
77 °F
|
69 °F
|
98% |
63% |
|
Friday
Jan 9 |
Rain |
75 °F
|
61 °F
|
100% |
83% |
|
Saturday
Jan 10 |
Clouds |
59 °F
|
45 °F
|
0% |
54% |
|
Sunday
Jan 11 |
Clouds |
60 °F
|
42 °F
|
0% |
26% |
|
Monday
Jan 12 |
Clear |
59 °F
|
38 °F
|
0% |
32% |
|
Tuesday
Jan 13 |
Clouds |
65 °F
|
44 °F
|
0% |
37% |
|
Wednesday
Jan 14 |
Clear |
71 °F
|
49 °F
|
0% |
38% |
|
Thursday
Jan 15 |
Clear |
59 °F
|
46 °F
|
0% |
40% |
|
Friday
Jan 16 |
Clear |
69 °F
|
43 °F
|
0% |
49% |
|
Saturday
Jan 17 |
Rain |
63 °F
|
53 °F
|
100% |
96% |
|
Sunday
Jan 18 |
Rain |
52 °F
|
45 °F
|
100% |
49% |
|
Monday
Jan 19 |
Clouds |
57 °F
|
42 °F
|
0% |
36% |
|
Tuesday
Jan 20 |
Clouds |
58 °F
|
49 °F
|
0% |
50% |
|
Wednesday
Jan 21 |
Clear |
63 °F
|
44 °F
|
0% |
48% |
|
Thursday
Jan 22 |
Rain |
71 °F
|
49 °F
|
22% |
66% |
|
Friday
Jan 23 |
Rain |
63 °F
|
52 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gibbons Creek Reservoir News Gibbons Creek Reservoir Photos Gibbons Creek Reservoir Videos |

Login
























